2015 Season results for St. Pius (GV,5-5A)

11   4   2
Rank in
State, Class, District
1282     -50
Strength     Momentum
1184   70.4(1)
SOS,       RPI(RPI Rank)

Season Records:
Overall  17W   3L   0T 
District  5W   1L   0T 
Expected  17:   3+   0- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
08/21/15 at Bloomfield 0.000761W 11- 1 Expected (+5)1557 97%
08/21/15 at Piedra Vista 0.0011031W 6- 1 Expected (+3)1425 78%
08/22/15 at Aztec 0.0011158W 3- 0 Expected (+2)1387 62%
08/27/15 at Sandia Prep ! 0.0021186W 6- 0 Expected (+5)1554 59%
09/01/15 at Los Alamos 0.0101191W 2- 0 Expected (+1)1353 58%
09/03/15 Los Lunas !! 0.0071217W 7- 0 Expected (+6)1590 63%
09/05/15 at Aztec 0.0221158W 2- 1 Expected (0)1286 62%
09/08/15 Rio Rancho 0.0341461W 4- 2 Better (+3)1456 32%
09/11/15 at Volcano Vista 0.0551454L 1- 2 Expected (+1)1334 25%
09/15/15 at St. Michael's 0.0861182W 3- 2 Expected (0)1298 60%
09/18/15 Piedra Vista 0.1151031W 3- 0 Expected (0)1291 84%
09/19/15 Farmington 0.1401352W 3- 1 Better (+2)1402 45%
09/22/15 at La Cueva ? 0.1921338L 0- 2 Expected (-1)1226 39%
09/24/15 Eldorado 0.2421287W 3- 2 Expected (+1)1319 54%
10/06/15 at Moriarty 0.048702W 10- 0 Expected (+5)1528 98%
10/08/15 Albuquerque Academy 0.6411330W 3- 1 Better (+2)1390 48%
10/13/15 at Grants 0.065797W 10- 0 Expected (+5)1575 95%
10/15/15 Moriarty 0.121702W 10- 0 Expected (+4)1496 99%
10/22/15 Grants 0.137797W 10- 0 Expected (+5)1543 97%
10/23/15 at Albuquerque Academy ?? 0.9561330L 2- 4 Expected (-1)1222 40%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals St. Pius actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 1184, while
St. Pius's "weighted playing strength" is 1329
(where a win by 4 goals counts 0.70 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page